Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AMILA |
Model Number : | Check Valve SVK |
Price : | Negotiatable |
Payment Terms : | L/C, T/T |
Supply Ability : | Depending on the order quantity |
Delivery Time : | Negotiatable |
Vacuum Check Valve SVK With Brass Ball Seat Aluminum Shell Material
1. Introduction and application
2. Design
3. Advantages
4. Technology Data
Type | Evacuation rate for | Evacuation rate for | Evacuation rate for | Evacuation rate for | Flow rate max. | Flow rate max. | Weight |
pu = -0.3 bar | pu = -0.3 bar | pu = -0.6 bar | pu = -0.6 bar | ||||
[m3/h] | [l/min] | [m3/h] | [l/min] | [m3/h]* | [l/min] | [g] | |
SVK M5-IG | 0.07 | 1.2 | 0.08 | 1.3 | 4.8 | 80 | 2.2 |
SVK G1/8-IG | 0.14 | 2.3 | 0.15 | 2.5 | 18.6 | 310 | 11.2 |
SVK G1/4-IG | 0.17 | 2.9 | 0.2 | 3.4 | 20.4 | 340 | 17.5 |
![]() |