Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AMILA |
Model Number : | Vacuum Blowers MAH |
Price : | Negotiatable |
Payment Terms : | L/C, T/T |
Supply Ability : | Depending on the order quantity |
Delivery Time : | Negotiatable |
Multistage Vacuum Generator Vacuum Blowers MAH Die-cast Aluminum Material
1. Introduction and application
2. Design
3. Technology Data
Type | Power [KW] | Maximum vacuum [mbar] | Maximum flow [m3/h] | weight [Kg] |
MAH 01 | 3.3 | 460 | 165 | 48 |
MAH 02 | 4 | 390 | 230 | 44 |
MAH 03 | 5.5 | 440 | 320 | 70 |
MAH 04 | 7.5 | 400 | 520 | 88 |
MAH 05 | 12.5 | 300 | 1110 | 187 |
MAH 06 | 16.5 | 410 | 1110 | 197 |
![]() |