Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AMILA |
Model Number : | Basic Vacuum Generator M3010-A |
Price : | Negotiatable |
Payment Terms : | L/C, T/T |
Supply Ability : | Depending on the order quantity |
Delivery Time : | Negotiatable |
Multistage Vacuum Generator Basic Vacuum Generator M3010-A Anodic Alumina
1. Introduction and application
2. Design
3. Technology Data
Type | Maximum vacuum | Maximum suction force | Air consumption | Operating pressure | weight | Operating temperature |
[%] | [l/min] | [l/min] | [bar] | [g] | [℃] | |
M-3010-SI08-2 | 70 | 46 | 23 | 5 | 70 | -10…80 |
M-3010-SI08-3 | 70 | 74 | 23 | 5 | 70 | -10…80 |
M-3010-XI10-2 | 88 | 45 | 36 | 5 | 70 | -10…80 |
M-3010-XI10-3 | 88 | 86 | 36 | 5 | 70 | -10…80 |
4. Design Date
type | size(mm) | ||||||||
B | G1 | G2 | G3 | G4 | H | L | X1 | Y1 | |
M-3010-2 | 23 | G1/8-F | G3/8-F | G1/8-F | M4-F | 30 | 109 | 14 | 14 |
M-3010-3 | 23 | G1/8-F | G3/8-F | G1/8-F | M4-F | 30 | 130 | 14 | 14 |
![]() |