Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AMILA |
Model Number : | Spring Buffer Strut MTAL |
Price : | Negotiatable |
Payment Terms : | L/C, T/T |
Supply Ability : | Negotiatable |
Delivery Time : | Depending on the order quantity |
Vacuum Cup Fittings Spring Buffer Strut MTAL Stainless Steel Material
1. Introduction and application:
2.Structure
3.Technology Data:
Type | Spring load rate | Spring pretension | Spring force | Vertical load | Weight | Operating temperature |
【N/mm】 | 【N】 | 【N】 | 【N】 | 【g】 | 【℃】 | |
MTAL 25 G1-2-AG | 3.828 | 25.6 | 73.5 | 3000 | 730 | 0...80 |
MTAL 50 G1-2-AG | 1.81 | 5.4 | 50.7 | 3000 | 780 | 0...80 |
MTAL 75 G1-2-AG | 1.072 | 36.9 | 77.1 | 3000 | 830 | 0...80 |
4.Design Data
![]() |