Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AMILA |
Model Number : | Flat Suction Cups PFG |
Price : | Negotiatable |
Payment Terms : | L/C, T/T |
Supply Ability : | Negotiatable |
Delivery Time : | Depending on the order quantity |
Vacuum Suction Cups Circular Antistatic And Wear-Resistant Flat
Grippers PFG
1.Introduction and applicaton
2.Structure
3.Technology Data
Type | Suction Force | Internal volume | Min. curve radius |
[N] | [cm3] | ||
PFG 2 | 0.12 | 0.001 | 2 |
PFG 3.5 | 0.42 | 0.002 | 8 |
PFG 5 | 0.75 | 0.005 | 8 |
PFG 6 | 1.2 | 0.008 | 8 |
PFG 8 | 2.3 | 0.03 | 10 |
PFG 10 | 4 | 0.07 | 13 |
PFG 15 | 9 | 0.4 | 13 |
PFG 20 | 15.5 | 0.8 | 20 |
PFG 25 | 26.5 | 1.3 | 25 |
PFG 30 | 34 | 1.3 | 40 |
PFG 35 | 44 | 2.7 | 50 |
PFG 40 | 57.7 | 3.8 | 50 |
PFG 50 | 91 | 7 | 75 |
PFG 60 | 125 | 10 | 100 |
PFG 80 | 260 | 25 | 150 |
PFG 95 | 350 | 35 | 200 |
PFG 120 | 540 | 77.8 | 300 |
4.Design data:
![]() |