Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AMILA |
Model Number : | MDF |
Price : | Negotiatable |
Payment Terms : | L/C, T/T |
Supply Ability : | Depending on the order quantity |
Delivery Time : | Negotiatable |
Vacuum Filters MDF Detachable Filter Element With PA,PC,PE Matetial
1. Introduction and Application
Filters protect the vacuum generator from contamination. Vacuum distributors, hose lines and connections complete the vacuum system and connect suction pads to vacuum generators.
2. Highlights
3. Technology Data
Type | Pressure range | Material | Temperature range | Filtering accuracy | weight | Nominal flow rate | Internal vacuum | Filter area |
bar | [℃] | [μm] | [g] | [I/m] | [cm3] | [㎡] | ||
MDF-15 | -1~0 bar | PA,PC,PE | -20~80 | 10 | 168 | 900 | 195 | 0.01 |
MDF-20 | -1~0 bar | PA,PC,PE | -20~80 | 10 | 170 | 900 | 205 | 0.01 |
4. Design
Type | Dimensions [mm] | |||||||
H | L | B | X1 | D1 | D2 | G1 | G2 | |
MDF-15 | 138 | 98.5 | 71.5 | 60 | φ38.5 | φ5.5 | G1/2" | NPSF1/8 |
MDF-20 | 138 | 98.5 | 71.5 | 60 | φ38.5 | φ5.5 | G3/4" | NPSF1/8 |
![]() |